Overview
|
NCR Green
|
Sidhartha NCR Green, a residential project emanated by the Siddhartha Group that is strategically located in lush surroundings of Sector 95, Gurgaon. Siddhartha NCR Green project offers spacious and architecturally designed 2, 3 and 4 bedroom apartments/flats. At Siddhartha NCR Green one can always relish some of the most exuberant amenities that have been planned at this place to complement your living style.
|
|
|
Additional Details:: | Project Name | NCR Green | | Group Name | Sidhartha Group | | ProjectStatus | Upcoming | | Plan | 2 BHK, 3 BHK | | Sizes | 987sqft, 1114sqft, 1122sqft, 1280sqft, 1431sqft, 1543sqft, 1598sqft, 1650sqft | | Cost Range | 26.65 Lac - 41.25 Lac | | Distance From School (Km) | 5 | | Distance From Airport (Km) | 27 | | Distance From Station (Km) | 5 |
Amenities: | Water Storage : |  | Water Park : |  | | Waste Disposal : |  | Visitor Waiting Area : |  | | Vastu Compliant : |  | Visitor Parking : |  | | Reserved Parking : |  | Security : |  | | Private Garden : |  | Power Backup : |  | | Playground : |  | Piped gas : |  | | Midland Servant Bathroom : |  | Maintenance Staff : |  | | Lifts : |  | Internet : |  | | Gym : |  | Fire Alarm : |  | | False Ceiling : |  | Dry Yard In Bathroom : |  | | Conference Room : |  | Concealed Wiring : |  | | Centrally AC : |  | Club House : |  | | CCTV/Intercom : |  | Cable/Satellite TV : |  | | Balcony : |  | Available Configurations: | 2BR | | SqFt Rate | 2700 | | Saleable Area | 987 | | Total Cost | 26.65 Lac |
| 2BR | | SqFt Rate | 2700 | | Saleable Area | 1114 | | Total Cost | 30.08 Lac |
| 2BR | | SqFt Rate | 2700 | | Saleable Area | 1122 | | Total Cost | 30.29 Lac |
| 2BR | | SqFt Rate | 2700 | | Saleable Area | 1280 | | Total Cost | 34.56 Lac |
| 3BR | | SqFt Rate | 2500 | | Saleable Area | 1431 | | Total Cost | 35.78 Lac |
| 3BR | | SqFt Rate | 2500 | | Saleable Area | 1543 | | Total Cost | 38.58 Lac |
| 3BR | | SqFt Rate | 2500 | | Saleable Area | 1598 | | Total Cost | 39.95 Lac |
| 3BR | | SqFt Rate | 2500 | | Saleable Area | 1650 | | Total Cost | 41.25 Lac |
|
|
|
Walk Score
Walk Score is the first large-scale, public access walkability index.
This ranks communities based on how many businesses, parks, theaters,
schools and other common destinations are within walking distance of any
given starting point
Site Visit
Please complete the form below to request a
Site Visit for this project. We will review your
request and will get in touch with you shortly. Please add any
additional notes or comments that we will need to know about your
request.
Enter Details
* - Mandatory Field
Share
If you would like to send this project to a
friend that you think may be interested, please complete the form below.
To send this project to multiple friends, enter each email separated by
a comma in the "Friend's Email" field..
Disclaimer : Disclaimer : All Rates, Images, Layouts are for representation and approximation purpose only and may change. Please Confirm Actual details before buying / Renting of the property.